|
Tier 1 Harvesting List (Starting Areas)
|
||
| Object | Common | Rare |
| Den | deer meat, rawhide leather pelt | waxed leather pelt |
| Fish | frog leg, sunfish | |
| Ore | leaded loam, tin cluster | bronze cluster, solidified loam |
| Roots | roots | yarrow |
| Shrub | Baubbleshire cabbage, black coffee bean, jum jum, white tea leaf | |
| Stone | lead cluster, malachite | copper cluster, lapis lazuli |
| Wood | severed elm | severed alder |
|
Tier 2 Harvesting List (Antonica, the Commonlands, Greater Faydark and the Shattered Vale)
|
|||
| ***Skill must be 20 or greater to harvest any of the Tier 2 Objects | |||
| Object | Common | Rare | |
| Den | elephant meat, tanned leather pelt, vulrich meat | cured leather pelt | |
| Fish | crab meat, freewater grouper | ||
| Ore | iron cluster, salty loam | alkaline loam, blackened iron cluster | |
| Roots | tuber strands | sisal root | |
| Shrub | Antonican coffee bean, black tea leaf, carrot, murdunk orange | ||
| Stone | electrum cluster, turquoise | coral, silver cluster | |
| Wood | severed maple | severed bone | |
| Uncommon from Any of the Above: glowing (fish scale, flower, stone or tooth) | |||
|
Tier 3 Harvesting List (Butcherblock, Nektulos Forest, the Thundering Steppes, and the Eternal Gorge)
|
||
| ***Skill must be 90 or greater to harvest any of the Tier 3 Objects. | ||
| Object | Common | Rare |
| Den | boiled leather pelt, lion meat, pig meat | cuirboilli leather pelt |
| Fish | seafury mackerel, thicket crayfish | |
| Ore | carbonite cluster, pliant loam | malleable loam, steel cluster |
| Roots | belladonna root | dandelion fiber |
| Shrub | fayberry, oolong tea leaf, steppes mountain bean, sweet onion | |
| Stone | agate, gold cluster | jasper, palladium cluster |
| Wood | severed ash | severed fir |
| Uncommon from Any of the Above: sparkling (fish scale, flower, stone or tooth) | ||
|
Tier 4 Harvesting List (Enchanted Lands, Steamfont, Zek, Bloodskull Valley and the Cove of Decay)
|
||
| ***Skill must be 140 or greater to harvest any of the Tier 4 Objects. | ||
| Object | Common | Rare |
| Den | bear meat, etched leather pelt, griffon meat | engraved leather pelt |
| Fish | murkwater carp, shark fin | |
| Ore | feyiron cluster, supple loam | ductile loam, feysteel cluster |
| Roots | tussah roots | oak root |
| Shrub | cucumber, Everfrost ice bean, green tea leaf, wild apple | |
| Stone | opaline, velium cluster | opal, ruthenium cluster |
| Wood | severed briarwood | severed oak |
| Uncommon from Any of the Above: glimmering (fish scale, flower, stone or tooth) | ||
|
Tier 5 Harvesting List (Everfrost, the Feerrott, Lavastorm, Rivervale and Steamfont)
|
||
| ***Skill must be 190 or greater to harvest any of the Tier 5 Objects. | ||
| Object | Common | Rare |
| Den | owlbear meat, strengthened leather pelt, wyrm meat | augmented leather pelt |
| Fish | cauldron blowfish, nerius trout | |
| Ore | bonded loam, fulginate cluster | ebon cluster, fused loam, strange black ore |
| Roots | ashen roots | figwarts root |
| Shrub | browncap mushroom, Lavastorm robusta bean, pu-erh tea leaf, white peach | |
| Stone | bloodstone, diamondine cluster | rhodium cluster, ruby |
| Wood | severed teak | severed cedar |
| Uncommon from Any of the Above: luminous (fish scale, flower, stone or tooth) | ||
|
Tier 6 Harvesting List (Sinking Sands and other zones near Maj'Dul, and Lesser Faydark)
|
||
| ***Skill must be 240 or greater to harvest any of the Tier 6 Objects. | ||
| Object | Common | Rare |
| Den | stonehide pelt, caiman meat, sabertooth meat | scaled leather pelt |
| Fish | conger eel, tigershrimp | |
| Ore | indium cluster, soluble loam | alkali loam, cobalt cluster |
| Roots | succulent roots | saguaro roots |
| Shrub | artichoke, darjeeling tea leaf, Maj'Dul coffee bean, prickly pear | |
| Stone | beryllium cluster, nacre | vanadium cluster, pearl |
| Wood | severed sandalwood | severed ironwood |
| Uncommon from Any of the Above: lambent (fish scale, flower, stone or tooth) | ||
|
Tier 7 Harvesting List ("Kingdom of Sky" zones, and the Loping Plains)
|
||
| ***Skill must be 250 or greater to harvest any of the Tier 7 Objects. | ||
| Object | Common | Rare |
| Den | horned pelt, aviak meat, ravasect meat | dragonhide |
| Fish | flying fish | |
| Ore | damantine cluster, porous loam | spongy loam, xegonite cluster |
| Roots | hanging root | nimbus root |
| Shrub | soaring coffee bean, squash, sweet chai tea leaf, xegonberry | |
| Stone | azurite cluster, topaz | acrylia cluster, moonstone |
| Wood | lumbered rosewood | lumbered ebony |
| Uncommon from Any of the Above: scintillating (fish scale, flower, stone or tooth) | ||
|
Tier 8 Harvesting List (Kylong Plains, Fens of Nathsar, Kunzar Jungle, Jarsath Wastes)
|
||
| ***Skill must be 340 or greater to harvest any of the Tier 8 Objects. | ||
| Object | Common | Rare |
| Den | bristled pelt | hidebound pelt |
| Fish | baracuda, king prawn, magma rock fish | |
| Ore | ferrite cluster, mineral salt loam | incarnadine cluster, silicate loam |
| Roots | lichenclover root | mantrap root |
| Shrub | torsis tea leaf, cabilis cocoa bean, cranberry, succulent petal | mantrap |
| Stone | ferrite cluster, mineral salt loam | incarnadine cluster, silicate loam |
| Wood | redwood lumber | mahogany lumber |
| Uncommon from Any of the Above: ?? | ||